This page contains links to all quarter projects that have been distributed.
| Quarter | Due Date | Project Name |
|---|---|---|
| 1st Quarter In-Class Project | Careers in Biology | |
| Biology I 1st Quarter Take-Home Project | Friday, October 5, 2007 | "Cellopoly!" |
| Biology I 1st Quarter Take-Home Project | "The Incredible Edible Cell!" | |
| Biology IH 1st Quarter Take-Home Project | Wednesday, October 10, 2007 | "Insane in the Membrane!" |
| Biology IH 2nd Quarter Take-Home Project | Genetics Condition Pamphlet | |
| Biology IH 3rd Quarter Take-Home Project | Monday, February 11, 2008 | Stem Cell Research |
| Biology I 3rd Quarter Take-Home Project | Monday, February 11, 2008 | "Biotechnology Powerful Presentations" |
| Alternative Assignment Project | Monday, February 11, 2008 | "Gattaca" Essay |
| Alternative Assignment Project | DNA Model | |
| Biology I & Biology IH 3rd Quarter Take-Home Project | "Create Your Own Species" | |
| Biology I 4th Quarter Take-Home Project | Monday, April 14, 2008 | Endangered Species in Aquatic & Terrestrial Environments |
| Biology IH 4th Quarter Take-Home Project | Global Warming: Fact or Fiction? | |
| Alternative Assignment Project | TBA | Comparative Anatomy |
| Biology IH 4th Quarter Take-Home Project | TBA | Fast Food Nation Portfolio |
| Biology I 4th Quarter Take-Home Project | TBA | Organ Systems Calendar |
| Biology IH Alternative Assignment | Last Day | Survival Guide for Incoming Freshman |
Your project will count as a test grade (100 points). Projects that are turned in late WILL NOT BE ACCEPTED no ifs, ands or buts! Do not I repeat DO NOT WAIT UNTIL THE LAST POSSIBLE MOMENT TO START YOUR PROJECT. This is YOUR project, therefore, YOUR responsibility. Take pride in your work and show me how creative you can be!